25819IV1000 | RG/59 20G SHL P/VIDEO PLN
25819IV1000
RG/59 20G SHL P/VIDEO PLN
Click image to enlarge
25819IV1000
RG/59 20G SHL P/VIDEO PLN
- UM : EA
- Estimated Weight: 35.1
CONSTRUCTION & DIMENSIONS | - |
CONDUCTOR PARAMETER | - |
• Number of Conductors | 1 |
• AWG Size | 20 |
• Conductor Stranding | Solid |
• Conductor Type | Bare Copper |
• Nominal DCR | 10.1 Ohm/1000ft |
INSULATION PARAMETER | - |
• Insulation Type | Foam FEP |
• Insulation Thickness | 0.135 in |
SHIELDING PARAMETER | - |
• Shield Type | Overall 100% Aluminum Foil |
• Shield Type 2 | 95% Tinned Copper Braid |
ELECTRICAL CHARACTERISTICS | - |
• Nominal Impedance | 75 Ohm |
• Nom. Cap. Between Conductors | 16.2 pF/ft |
OVERALL CONSTRUCTION PARAMETERS | - |
Jacket Type | Flexible Plenum |
Nominal Cable O.D. | 0.2 in |
Plenum | Yes |
NEC UL Rating | CMP |
RoHS Compliant | Yes |
Pull Tension | 55 lbs |
Bend Radius | 2 in |
Cable Weight | 35 lbs |
×
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
cookies and terms of use policy.