POWERZONE CONNECT 252 | 10 INPUT 250W MAX 2-CHANNEL NETWORKABLE MATRIX SMART AMP W/ONBOARD DSP, WI-FI & POWERSHARING
POWERZONE CONNECT 252
10 INPUT 250W MAX 2-CHANNEL NETWORKABLE MATRIX SMART AMP W/ONBOARD DSP, WI-FI & POWERSHARING
POWERZONE CONNECT 252
10 INPUT 250W MAX 2-CHANNEL NETWORKABLE MATRIX SMART AMP W/ONBOARD DSP, WI-FI & POWERSHARING
- UM : EA
- Estimated Weight: 5.0
ThePowerZone Connect 1U series is a line of DSP-enabled Class-D amplifiersdesigned to make system installers’ lives easier, offering unparalleledreliability and efficiency, along with exceptional system configuration. Theultra-compact form factor, makes them an ideal choice for audio/voiceinstallation projects with limited space constraints that demand high-outputperformance. The 1U family powers both conventional low-impedance (4 O to 16 O)loudspeakers and constant voltage (70V/ 100V) transformer-coupled loudspeakers,and features automatic power-sharing technology for proportional distributionin both Lo-Z and Hi-Z modes.
Ourintuitive PowerZone Control web app is built into all our PowerZone™ Connectamplifiers for easy system setup. PowerZone Control facilitates effortlesscustomization of even the most challenging audio/voice systems by deliveringmany DSP configuration options and tuning features, including multi-zone setup,input mixing, priority and ducking, restriction, input and output EQ, S/PDIFoutput routing, high-pass filter, speaker presets, delay, Wall-S1 controllerconfiguration, Sine generator, and much more.
Features
Ultra-compact½-rack form factor
Full-matrixDSP configuration via PowerZone Control web app (built-in)
Hybridpower distribution in both Lo-Z and Hi-Z
Poweredby Pascal UMAC Class-D technology
Flexiblepower sharing across output channels
S/PDIFinput/output
ConfigurableGPIO
ErPand Energy Star compliant / UL listed audio equipment
Model | PowerZone Connect 122 | PowerZone Connect 252 | PowerZone Connect 254 | PowerZone Connect 504 |
Channels | 2 x lo-Z / 1 x Hi-Z | 2 x lo-Z / 1 x Hi-Z | 4 x lo-Z / 2 x Hi-Z | 4 x lo-Z / 2 x Hi-Z |
Output Power @ 4 O | 2 x 60 W | 2 x 125 W | 4 x 60 W | 4 x 125 W |
Output Power @ 8 O | 2 x 60 W | 2 x 125 W | 4 x 60 W | 4 x 125 W |
Output Power @ 70V | 1 x 125 W | 1 x 250 W | 2 x 125 W | 2 x 250 W |
Output Power @ 100V | 1 x 125 W | 1 x 250 W | 2 x 125 W | 2 x 250 W |
Power sharing (up to) across all channels | 1 x 125 W | 1 x 250 W | 1 x 250 W | 2 x 250 W |
Power Consumption | 75 W | 75 W | 75 W | 150 W |
Dimensions | 44 x 220 x 213 mm (1.7 x 8.7 x 8.4 in) | 44 x 220 x 213 mm (1.7 x 8.7 x 8.4 in) | (1.7 x 8.7 x 12.6 in) | 44 x 220 x 319 mm(1.7 x 8.7 x 12.6 in) |
Weight | 2kg (4.4 lbs) | 2kg (4.4 lbs) | 2.8kg (6.2 lbs) | 2.8kg (6.2 lbs) |
Total System Power | 125 W | 250 W | 250 W | 500 W |
Output Circuitry | UMAC Class D - full bandwidth PWM modulator with ultra-low distortion | |||
Outputvage | 70Vp / 140Vpp (unloaded) // Bridged 140Vp / 280 Vpp (unloaded) | |||
Signal To Noise-Ratio | > 106dB (A-weighted, 20Hz-20kHz, 8O load) | |||
THD+N (typical) | < 0.05% (20Hz-20kHz, 8O load, 3dB below rated power) | |||
Frequency Response | 20Hz-20kHz (+0/-0.25dB (8O load, 3dB below rated power) | |||
Protection Circuits | Short circuit -, DC -, Undervoltage -, Temperature - and Overload protection | |||
Power Supply | UREC™ universal mains switch mode power supply with Power Factor Correction (PFC) and standby converter | |||
Operating temperature | 0-40°C | |||
Operating voltage/ Frequency. | Universal Mains, 100V-240V, 50Hz-60Hz | |||
Standby Consumption | < 0.5W | |||
Power Ratings | Output power measured @ 1% THD at 120VAC 60Hz and 230VAC 50Hz |
Customers Also Bought
Customers Also Viewed
POWERZONE CONNECT 504
10 INPUT 500W MAX 4-CHANNEL NETWORKABLE MATRIX SMART AMP W/ONBOARD DSP, WI-FI & POWERSHARING
MAP: $999.00 / EA