291GY1000 | 1P 22G STRD SHLD PVC JKT / 2 CONDUCTOR 22 AWG STRANDED SHIELDED WIRE PVC JACKET - GRAY, MIC CABLE
291GY1000
1P 22G STRD SHLD PVC JKT / 2 CONDUCTOR 22 AWG STRANDED SHIELDED WIRE PVC JACKET - GRAY, MIC CABLE
291GY1000
1P 22G STRD SHLD PVC JKT / 2 CONDUCTOR 22 AWG STRANDED SHIELDED WIRE PVC JACKET - GRAY, MIC CABLE
- UM : EA
- Estimated Weight: 22.0
| CONSTRUCTION & DIMENSIONS | - |
| CONDUCTOR PARAMETER | - |
| • Number of Conductors | 2 |
| • AWG Size | 22 |
| • Conductor Stranding | 7x30 |
| • Conductor Type | Bare copper |
| • Nominal DCR | 17 Ohm/1000ft |
| • Cabling Lay Length | 2.5 in |
| • Twists/Foot | 4.8 twist/ft |
| INSULATION PARAMETER | - |
| • Insulation Type | Thermoplastic |
| • Insulation Thickness | 0.007 in |
| • Insulation Color Code | 1. Black 2.Red |
| SHIELDING PARAMETER | - |
| • Shield Type | Overall 100% Aluminum Foil |
| • Drain Wire Type | Tinned Copper |
| • Drain Wire AWG | 24 AWG |
| ELECTRICAL CHARACTERISTICS | - |
| • Nom. Cap. Between Conductors | 34 pF/ft |
| • Nom. Cap. Conductor to Shield | 67 pF/ft |
| OVERALL CONSTRUCTION PARAMETERS | - |
| Jacket Type | PVC |
| Jacket Thickness | 0.017 in |
| Nominal Cable O.D. | 0.127 in |
| Plenum | No |
| NEC UL Rating | CMR, CMG |
| RoHS Compliant | Yes |
| Pull Tension | 24 lbs |
| Bend Radius | 1.143 in |
| Cable Weight | 14 lbs |
Customers Also Bought
291BK1000
1P 22G STRD SHLD PVC JKT / 2 CONDUCTOR 22 AWG STRANDED SHIELDED WIRE WITH PVC JACKET - BLACK
MAP: $0.00 / EA
Customers Also Viewed
291BK1000
1P 22G STRD SHLD PVC JKT / 2 CONDUCTOR 22 AWG STRANDED SHIELDED WIRE WITH PVC JACKET - BLACK
MAP: $0.00 / EA