DPA-4017ES | 4017ES SHOTGUN MIC, SIDE CABLE, XLR
DPA-4017ES
4017ES SHOTGUN MIC, SIDE CABLE, XLR
                             Click image to enlarge
                        
                DPA-4017ES
4017ES SHOTGUN MIC, SIDE CABLE, XLR
- UM : EA
 
Designed for a broad range of applications, the 4017 Shotgun Mic is ideal for use with camera systems, in fixed positions at sports facilities, for broadcast / ENG / film booming and even studio recording environments.
Features:
- Small and lightweight
 - Excellent rf immunity
 - Highly immune to humidity
 - Uniform off-axis response
 - Highly directional pattern
 - Sleek shotgun for distant miking
 - Integrated powered cable
 
| Directional pattern | Supercardioid, lobe-shaped | 
|---|---|
| Principle of operation | Pressure gradient, with interference tube | 
| Cartridge type | Pre-polarized condenser | 
| Frequency response | 20 Hz - 20 kHz | 
| Effective frequency range, ±2 dB, at 60 cm (23.6 in) | 40 Hz - 18 kHz with typ. 3 dB soft boost at 15 kHz | 
| Sensitivity, nominal, ±2 dB at 1 kHz | 19 mV/Pa; -34.4 dB re. 1 V/Pa | 
| Equivalent noise level, A-weighted | Typ. 13 dB(A) re. 20 µPa (max. 15 dB(A)) | 
| Equivalent noise level, ITU-R BS.468-4 | Typ. 24 dB (max. 26 dB) | 
| Distortion, THD < 1% | 134 dB SPL RMS, 137 dB SPL peak | 
| Dynamic range | Typ. 124 dB | 
| Max. SPL, THD 10% | 138 dB SPL peak | 
| Rated output impedance | 100 Ω | 
| Minimum load impedance | 2 kΩ | 
| Cable drive capability | 100 m (328 ft) | 
| Output balance principle | Impedance balancing | 
| Common mode rejection ratio (CMRR) | > 40 dB | 
| Power supply (for full performance) | P48 (Phantom Power) | 
| Current consumption | 3.5 mA | 
| Connector | XLR-3M. Pin 1: shield, Pin 2: signal + phase, Pin 3: - phase | 
| Color | Matte black | 
| Microphone diameter | 19 mm (0.75 in) | 
| Capsule diameter | 19 mm (0.75 in) | 
| Microphone length | 125 mm (4.9 in) | 
| Maximum output voltage, RMS | 2.2 V | 
| Polarity | +V at pin 2 for positive sound pressure | 
| Temperature range | -40°C to 45°C (-40°F to 113°F) | 
| Relative humidity (RH) | Up to 90% | 
            
            ×
            
            
            
            
        
        
        
        
        
        
        
            
            
        
            
                This website uses cookies to ensure you get the best user experience.  By continuing to use this site, you agree to our
                cookies and terms of use policy.