DPA-4066-OP-A-F90-LH-S | 4066 CORE+ OMNI HEADSET MIC, BEIGE, MICROLOCK, SMALL
DPA-4066-OP-A-F90-LH-S
4066 CORE+ OMNI HEADSET MIC, BEIGE, MICROLOCK, SMALL
Click image to enlarge
DPA-4066-OP-A-F90-LH-S
4066 CORE+ OMNI HEADSET MIC, BEIGE, MICROLOCK, SMALL
- UM : EA
This microphone offers clean and transparent sound quality with lots of headroom. For years, this has been the chosen headset mic for broadcasters as well as theaters on Broadway, as well as in many auditorium and lecture halls. This is due to its pristine sound and durability.
Features:
- Resistant to humidity
- Double-vent protection system
- Available in three colors and three sizes
- Modular adapter system fits most professional wireless systems
| Directional pattern | Omnidirectional |
|---|---|
| Principle of operation | Pressure |
| Cartridge type | Pre-polarized condenser |
| Frequency response | 20 Hz - 20 kHz |
| Effective frequency range ±2 dB | Soft boost grid: 40 Hz - 20 kHz, 3 dB soft boost at 8 - 20 kHz. High boost grid: 40 Hz - 20 kHz, 10 dB boost at 12 kHz |
| Sensitivity, nominal, ±3 dB at 1 kHz2 | 6 mV/Pa; -44 dB re. 1 V/Pa |
| Equivalent noise level, A-weighted | Typ. 26 dB(A) re. 20 µPa (max. 28 dB(A)) |
| Equivalent noise level, ITU-R BS.468-4 | Typ. 38 dB (max. 40 dB) |
| Distortion, THD < 0.5% | 133 dB SPL RMS, 136 dB SPL peak |
| Distortion, THD < 1% | 136 dB SPL RMS, 139 dB SPL peak |
| Dynamic range | Typ. 113 dB |
| Max. SPL, THD 10% | 144 dB SPL peak |
| Rated output impedance | 30 - 40 Ω |
| Cable drive capability | Up to 300 m (984 ft) with DAD6001-BC XLR Adapter |
| Power supply (for full performance) | For wireless systems Min. 5 V - max. 10 V through DPA adapter With DAD6001-BC: P48 (Phantom Power). Will work from 12 V |
| Current consumption | Typ. 1.5 mA (microphone). 3.5 mA with DAD6001-BC XLR Adapter |
| Connector | MicroLock |
| Color | Beige |
| Microphone diameter | 5.4 mm (0.21 in) |
| Cable length | 1.2 m (3.9 ft) |
| Cable diameter | 1.6 mm (0.06 in) |
| Polarity | Positively increasing sound pressure produces positive going voltage on MicroLock pin |
| Temperature range | -40°C to 45°C (-40°F to 113°F) |
| Relative humidity (RH) | Up to 90% |
×
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
cookies and terms of use policy.