DPA-6060-OC-U-C90 | 6060 CORE OMNI SUBMINI MIC, NORMAL SPL, BROWN, MICROLOCK
DPA-6060-OC-U-C90
6060 CORE OMNI SUBMINI MIC, NORMAL SPL, BROWN, MICROLOCK
                             Click image to enlarge
                        
                DPA-6060-OC-U-C90
6060 CORE OMNI SUBMINI MIC, NORMAL SPL, BROWN, MICROLOCK
- UM : EA
 
6060 CORE Subminiature Microphones are just 3 mm (0.12 in) in size but pack the audio power of DPA's larger, award-winning DPA mics. What they lack in size, they more than make up for in clarity, consistency and durability – three qualities that really matter. These subminiatures have a lower noise floor than any other 3 mm (0.12 in) capsule on the market and they are better able to capture high sound pressure levels without distortion as well.
Features:
- Exceptional audio quality
 - Uniform, consistent sound between dpa mics
 - Extremely rugged and reliable
 - Diminutive size made for flexible and easy concealment
 - Large selection of clips, windscreens, grids and other accessories
 - Modular adapter system fits most professional wireless systems
 
| Directional pattern | Omnidirectional | 
|---|---|
| Principle of operation | Pressure | 
| Cartridge type | Pre-polarized condenser | 
| Frequency response | 20 Hz - 20 kHz | 
| Effective frequency range ±2 dB | 40 Hz - 20 kHz with 4 dB soft boost at 8 - 20 kHz | 
| Sensitivity, nominal, ±2.4 dB at 1 kHz | 20 mV/Pa; -34 dB re. 1 V/Pa | 
| Equivalent noise level, A-weighted | Typ. 24 dB(A) re. 20 μPa (max. 26 dB(A)) | 
| Distortion, THD < 0.5% | 120 db SPL RMS, 123 dB SPL peak | 
| Distortion, THD < 1% | 123 dB SPL RMS, 126 dB SPL peak | 
| Dynamic range | Typ. 102 dB | 
| Max. SPL, THD 10% | 134 dB SPL peak | 
| Rated output impedance | From MicroDot: 30 - 40 Ω. From DAD6001-BC: 100 Ω | 
| Cable drive capability | Up to 300 m (984 ft) with DAD6001-BC XLR adapter | 
| Power supply (for full performance) | For wireless systems Min. 5 V - max. 10 V through DPA adapter With DAD6001-BC: P48 (Phantom Power). Will work from 12 V  | 
| Current consumption | Typ. 1.5 mA (microphone). 3.5 mA with DAD6001-BC XLR Adapter | 
| Connector | MicroLock | 
| Color | Brown | 
| Microphone head size (h x w x d) | 3.4 / 14.4 mm (0.13 / 0.57 in) | 
| Capsule diameter | 3 mm (0.12 in) | 
| Cable length | 1.8 m (5.9 ft) | 
| Polarity | Positively increasing sound pressure produces positive going voltage on MicroLock pin | 
| Temperature range | -40°C to 45°C (-40°F to 113°F) | 
| Relative humidity (RH) | Up to 90% | 
            
            ×
            
            
            
            
        
        
        
        
        
        
        
            
            
        
            
                This website uses cookies to ensure you get the best user experience.  By continuing to use this site, you agree to our
                cookies and terms of use policy.