DPA-6061-OC-U-C03 | 6061 CORE OMNI SUBMINI MIC, LOUD SPL, BROWN, 3 PIN LEMO
DPA-6061-OC-U-C03
6061 CORE OMNI SUBMINI MIC, LOUD SPL, BROWN, 3 PIN LEMO
Click image to enlarge
DPA-6061-OC-U-C03
6061 CORE OMNI SUBMINI MIC, LOUD SPL, BROWN, 3 PIN LEMO
- UM : EA
6061 CORE Subminiature Microphones are just 3 mm (0.12 in) in size but pack the audio power of DPA's larger, award-winning DPA mics. What they lack in size, they more than make up for in clarity, consistency and durability – three qualities that really matter. In terms of technical , the 6061 has a noise floor of only 26 dB(A), which is on par with the 5 mm (0.20 in) DPA miniature capsules.
Features:
- Exceptional audio quality
- Uniform, consistent sound between dpa mics
- Extremely rugged and reliable
- Diminutive size made for flexible and easy concealment
- Large selection of clips, windscreens, grids and other accessories
- Modular adapter system fits most professional wireless systems
| Directional pattern | Omnidirectional |
|---|---|
| Principle of operation | Pressure |
| Cartridge type | Pre-polarized condenser |
| Frequency response | 20 Hz - 20 kHz |
| Effective frequency range ±2 dB | 40 Hz - 20 kHz with 4 dB soft boost at 8 - 20 kHz |
| Sensitivity, nominal, ±2.4 dB at 1 kHz | 6 mV/Pa; -44 dB re. 1 V/Pa |
| Equivalent noise level, A-weighted | Typ. 26 dB(A) re. 20 μPa (max. 28 dB(A)) |
| Distortion, THD < 0.5% | 122 dB SPL RMS, 125 dB SPL peak |
| Distortion, THD < 1% | 125 dB SPL RMS, 128 dB SPL peak |
| Dynamic range | Typ. 102 dB |
| Max. SPL, THD 10% | 144 dB SPL peak |
| Rated output impedance | From MicroDot: 30 - 40 Ω. From DAD6001-BC: 100 Ω |
| Cable drive capability | Up to 300 m (984 ft) with DAD6001-BC XLR adapter |
| Power supply (for full performance) | For wireless systems Min. 5 V - max. 10 V through DPA adapter With DAD6001-BC: P48 (Phantom Power). Will work from 12 V |
| Current consumption | Typ. 1.5 mA (microphone). 3.5 mA with DAD6001-BC XLR Adapter |
| Connector | 3-pin LEMO |
| Color | Brown |
| Microphone head size (h x w x d) | 3.4 / 14.4 mm (0.13 / 0.57 in) |
| Capsule diameter | 3 mm (0.12 in) |
| Cable length | 1.8 m (5.9 ft) |
| Polarity | Positively increasing sound pressure produces positive going voltage on MicroLock pin |
| Temperature range | -40°C to 45°C (-40°F to 113°F) |
| Relative humidity (RH) | Up to 90% |
×
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
cookies and terms of use policy.