DPA-KIT-4060-OP-IMK | 4060 CORE+ INSTRUMENT MICROPHONE KIT
DPA-KIT-4060-OP-IMK
4060 CORE+ INSTRUMENT MICROPHONE KIT
                             Click image to enlarge
                        
                DPA-KIT-4060-OP-IMK
4060 CORE+ INSTRUMENT MICROPHONE KIT
- UM : EA
 
We have collected DPA's award-winning miniature microphones in specialized kits that contain the mics and accessories you need to capture fantastic sound no matter what you need.
Features:
- Extremely rugged and reliable
 - Exceptional audio quality
 - Low noise and high sensitivity
 - Large selection of accessories
 - Modular adapter system fits most professional wireless systems
 
| Directional pattern | Omnidirectional | 
|---|---|
| Principle of operation | Pressure | 
| Cartridge type | Pre-polarized condenser | 
| Frequency response | 20 Hz - 20 kHz | 
| Effective frequency range ±2 dB | Soft boost grid: 20 Hz - 20 kHz, 3 dB soft boost at 8 - 20 kHz. High boost grid: 20 Hz - 20 kHz, 10 dB boost at 12 kHz | 
| Sensitivity, nominal, ±3 dB at 1 kHz2 | 20 mV/Pa; -34 dB re. 1 V/Pa | 
| Equivalent noise level, A-weighted | Typ. 23 dB(A) re. 20 µPa (max. 26 dB(A)) | 
| Equivalent noise level, ITU-R BS.468-4 | Typ. 35 dB (max. 38 dB) | 
| Distortion, THD < 0.5% | 128 dB SPL RMS, 131 dB SPL peak | 
| Distortion, THD < 1% | 129 dB SPL RMS, 132 dB SPL peak | 
| Dynamic range | Typ. 109 dB | 
| Max. SPL, THD 10% | 134 dB SPL peak | 
| Rated output impedance | 30 - 40 Ω | 
| Cable drive capability | Up to 300 m (984 ft) with DAD6001-BC XLR Adapter | 
| Power supply (for full performance) | For wireless systems Min. 5 V - max. 10 V through DPA adapter With DAD6001-BC: P48 (Phantom Power). Will work from 12 V  | 
| Current consumption | Typ. 1.5 mA (microphone). 3.5 mA with DAD6001-BC XLR Adapter | 
| Connector | MicroLock | 
| Color | Black, beige, brown or white | 
| Microphone diameter | 5.4 mm (0.21 in) | 
| Microphone length | 12.7 mm (0.5 in) | 
| Cable length | 1.8 m (5.9 ft) | 
| Polarity | Positively increasing sound pressure produces positive going voltage on MicroLock pin | 
| Temperature range | -40°C to 45°C (-40°F to 113°F) | 
| Relative humidity (RH) | Up to 90% | 
| Sensitivity selection tolerance (at 1 kHz) | ±1.5 dB | 
            
            ×
            
            
            
            
        
        
        
        
        
        
        
            
            
        
            
                This website uses cookies to ensure you get the best user experience.  By continuing to use this site, you agree to our
                cookies and terms of use policy.