DPA-KIT-4099-DC-4R | 4099 CORE ROCK TOURING KIT, 4 MICS AND ACCESSORIES, EXTREME SPL IN A PELI-CASE
DPA-KIT-4099-DC-4R
4099 CORE ROCK TOURING KIT, 4 MICS AND ACCESSORIES, EXTREME SPL IN A PELI-CASE
Click image to enlarge
DPA-KIT-4099-DC-4R
4099 CORE ROCK TOURING KIT, 4 MICS AND ACCESSORIES, EXTREME SPL IN A PELI-CASE
- UM : EA
The 4099 Instrument Microphoone is already the recognized standard for this type of microphone and the CORE version adds just another layer of sound quality that further distances this mic from its competitors.4099 brings more clarity and details to your music, across the entire dynamic range. Anyone looking for the very highest sound quality should choose CORE by DPA – every musician, live sound engineer and anyone else who takes pride in quality audio.
Features:
- Core by dpa technology inside
- Supercardioid condenser microphone
- Handles high spls
- Superior gain-before-feedback
- Flexible and easy mounting
- Gentle and easy to mount on the instrument
- Detachable cable and a versatile gooseneck extender
| Directional pattern | Supercardioid |
|---|---|
| Principle of operation | Pressure gradient |
| Cartridge type | Pre-polarized condenser |
| Frequency response | 20 Hz - 20 kHz |
| Effective frequency range ±2 dB, at 20 cm (7.9 in) | 80 Hz - 15 kHz with 2 dB soft boost at 10-12 kHz |
| Sensitivity, nominal, ±3 dB at 1 kHz2 | 2 mV/Pa; -54 dB re. 1 V/Pa |
| Equivalent noise level, A-weighted | Typ. 28 dB(A) re. 20 μPa (max. 31 dB(A)) |
| Distortion, THD < 1% | 134 dB SPL RMS, 137 dB SPL peak |
| Dynamic range | Typ. 109 dB |
| Max. SPL, THD 10% | 152 dB SPL peak |
| Rated output impedance | From MicroDot: 30 - 40 Ω. From DAD4099-BC or DAD6001-BC: 100 Ω |
| Cable drive capability | Up to 300 m (984 ft) with DAD6001-BC/DAD4099-BC XLR Adapter |
| Output balance principle | Signal balanced with DAD4099-BC or DAD6001-BC XLR Adapter |
| Common mode rejection ratio (CMRR) | > 60 dB from 50 Hz to 15 kHz with DAD4099-BC or DAD6001-BC XLR Adapter |
| Power supply (for full performance) | For wireless systems Min. 5 V - max. 10 V through DPA adapter With DAD6001-BC or DAD4099-BC: P48 (Phantom Power). Will work from 12 V |
| Current consumption | Typ. 1.5 mA (microphone). 3.5 mA with DAD4099-BC or DAD6001-BC XLR Adapter |
| Connector | MicroDot |
| Color | Black |
| Microphone diameter | 5.7 mm (0.22 in) |
| Microphone length | 45 mm (1.8 in) |
| Cable length | 1.8 m (5.9 ft) |
| Cable diameter | 1.6 mm (0.06 in) / 2.2 mm (0.09 in) |
| Polarity | +V at MicroDot pin for positive sound pressure (and pin 2 on DAD4099-BC or DAD6001-BC XLR adapter) |
| Temperature range | -40°C to 45°C (-40°F to 113°F) |
| Relative humidity (RH) | Up to 90% |
| Gooseneck length | 140 mm (5.5 in) |
×
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
cookies and terms of use policy.