DPA-ST2006A | 2006A STEREO PAIR WITH CLIPS AND WINDSCREENS IN PELI CASE
DPA-ST2006A
2006A STEREO PAIR WITH CLIPS AND WINDSCREENS IN PELI CASE
Click image to enlarge
DPA-ST2006A
2006A STEREO PAIR WITH CLIPS AND WINDSCREENS IN PELI CASE
- UM : EA
The wide and versatile pencil mic series is legendary in the high-end recording and film production industry. Delivering clean, accurate sound, the mics in this series are used by professionals, who understand sound and insist on only using the best.
Features:
- Modularity – interchangable capsules and preamplifiers
- Up to 120 db dynamic range
- Rf rejection between >60 and >40 db
- Linear frequency response
- High spl
- Superior gain before feedback
| Directional pattern | Omnidirectional |
|---|---|
| Principle of operation | Pressure |
| Cartridge type | Pre-polarized condenser, Twin Diaphragm Capsule |
| Frequency response | 20 Hz - 20 kHz |
| Effective frequency range ±2 dB | 50 Hz - 20 kHz with typ. 3 dB soft boost at 14 kHz |
| Sensitivity, nominal, ±2 dB at 1 kHz | 40 mV/Pa; -28 dB re. 1 V/Pa |
| Equivalent noise level, A-weighted | Typ. 16 dB(A) re. 20 µPa (max. 18 dB(A)) |
| Equivalent noise level, ITU-R BS.468-4 | Typ. 28 dB (max. 30 dB) |
| Distortion, THD < 1% | 127 dB SPL RMS, 130 dB SPL peak |
| Dynamic range | Typ. 114 dB |
| Max. SPL, THD 10% | 146 dB SPL peak |
| Switchable volume control, filters etc. | 0 dB / -20 dB |
| Rated output impedance | 200 Ω |
| Minimum load impedance | 2 kΩ |
| Cable drive capability | 100 m (328 ft) |
| Output balance principle | Impedance balancing with powered Drive |
| Common mode rejection ratio (CMRR) | > 60 dB |
| Power supply (for full performance) | P48 (Phantom Power) |
| Current consumption | 2.8 mA |
| Connector | XLR-3M. Pin 1: shield, Pin 2: signal + phase, Pin 3: - phase |
| Color | Matte black |
| Microphone diameter | 19 mm (0.75 in) |
| Microphone length | 164 mm (6.5 in) |
| Maximum output voltage, RMS | 8 V |
| Polarity | +V at pin 2 for positive sound pressure |
| Temperature range | -40°C to 45°C (-40°F to 113°F) |
| Relative humidity (RH) | Up to 90% |
| Sensitivity selection tolerance (at 1 kHz) | ±1.5 dB |
×
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
cookies and terms of use policy.