DPA-ST2011C | 2011C STEREO PAIR WITH CLIPS AND WINDSCREENS IN PELI CASE
DPA-ST2011C
2011C STEREO PAIR WITH CLIPS AND WINDSCREENS IN PELI CASE
Click image to enlarge
DPA-ST2011C
2011C STEREO PAIR WITH CLIPS AND WINDSCREENS IN PELI CASE
- UM : EA
The wide and versatile pencil mic series is legendary in the high-end recording and film production industry. Delivering clean, accurate sound, the mics in this series are used by professionals, who understand sound and insist on only using the best.
Features:
- Modularity – interchangable capsules and preamplifiers
- Up to 120 db dynamic range
- Rf rejection between >60 and >40 db
- Linear frequency response
- High spl
- Superior gain before feedback
| Directional pattern | Cardioid |
|---|---|
| Principle of operation | Pressure gradient, with interference tube |
| Cartridge type | Pre-polarized condenser, Twin Diaphragm Capsule |
| Frequency response | 20 Hz - 20 kHz |
| Effective frequency range, ±2 dB, at 30 cm (11.8 in) | 50 Hz - 17 kHz with 3 dB soft boost at 12 kHz |
| Sensitivity, nominal, ±2 dB at 1 kHz | 10 mV/Pa; -40 dB re. 1 V/Pa |
| Equivalent noise level, A-weighted | Typ. 20 dB(A) re. 20 µPa (max. 23 dB(A)) |
| Equivalent noise level, ITU-R BS.468-4 | Typ. 33 dB (max. 36 dB) |
| Distortion, THD < 1% | 134 dB SPL RMS, 137 dB SPL peak |
| Dynamic range | Typ. 117 dB |
| Max. SPL, THD 10% | 146 dB SPL peak |
| Rated output impedance | 100 Ω |
| Minimum load impedance | 2 kΩ |
| Cable drive capability | 100 m (328 ft) |
| Output balance principle | Impedance balancing with powered Drive |
| Common mode rejection ratio (CMRR) | > 50 dB |
| Power supply (for full performance) | P48 (Phantom Power) |
| Current consumption | 2.8 mA |
| Connector | XLR-3M. Pin 1: shield, Pin 2: signal + phase, Pin 3: - phase |
| Color | Matte black |
| Microphone diameter | 19 mm (0.75 in) |
| Microphone length | 92 mm (3.6 in) |
| Maximum output voltage, RMS | > 4 V |
| Polarity | +V at pin 2 for positive sound pressure |
| Temperature range | -40°C to 45°C (-40°F to 113°F) |
| Relative humidity (RH) | Up to 90% |
| Sensitivity selection tolerance (at 1 kHz) | ±1.5 dB |
×
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
cookies and terms of use policy.