FP-AVDA4 | STEREO AUDIO/VIDEO DISTRIBUTOR - 1X4 - PHONO JACKS
FP-AVDA4
STEREO AUDIO/VIDEO DISTRIBUTOR - 1X4 - PHONO JACKS
FP-AVDA4
STEREO AUDIO/VIDEO DISTRIBUTOR - 1X4 - PHONO JACKS
- UM : EA
The FP-AVDA4 is the ideal choice in applications where consumer format audio and video signals need to be distributed simultaneously. Audio and video inputs and outputs are made on the top panel phono jacks. The FP-AVDA4 has a single 75 Ω input phono jack for the video signal and two phono jacks for the left and right audio inputs. Four source-terminated, 75 Ω video outputs are provided on the video output phono jacks. Four stereo audio outputs are provided on phono jack pairs located adjacent to the corresponding video output. Unused outputs need not be terminated. Audio and video outputs are at unity gain.
Features:
- Consumer Audio/Video Distribution
- Four Outputs (Video + Stereo Audio)
- Professional Quality Performance
- 75 Ω Video Input/Outputs
- Unbalanced Audio Input/Outputs
- Wideband Video − Flat to 10 MHz
- Ultra-Compact All Metal Construction
Crosstalk | Better than 75 dB (20 Hz to 20 kHz) typ < -90 dB (1 kHz) |
---|---|
Noise | < −85 dB below −10 dBV |
Headroom | > 18 dB |
Output Level | -10 dBV |
IMD | < 0.02% |
THD+N | < 0.05% typ. 0.01% (1 kHz) |
Frequency Response | 20 Hz to 40 kHz (± 0.25 dB) |
Output Impedance | 150 Ω drives 10 kΩ lines |
Outputs (8) | Phono jacks (4 stereo) |
Gain | Unity |
Input Impedance | 10 kΩ, bridging |
Inputs (2) | Phono jacks (stereo), -10 dBV Unbalanced |
AUDIO | |
Differential Phase | 0.1 degree (measured at 10% and 90% APL) |
Differential Gain | 0.1% |
Output Isolation | > 45 dB |
Noise | < -75 dB (below 1 V p-p) |
Frequency Response | 10 Hz to 10 MHz (± 0.2 dB) |
Outputs (4) | Phono jack |
Output Level | 1 V p-p (into 75 Ω) |
Gain | Unity |
Input | Phono jack, 1 V p-p |
VIDEO | |
Input Impedance | 75 Ω |
Ambient Operating Environment | 0° C to 55° C |
Power Requirement | GROUND-REFERENCED, 24 Vdc @ 60 mA |
Dimensions | Height: 1.20 in. 3.05 cm Width: 3.25 in. 8.26 cm Length: 6.41 in. 16.28 cm |
Package Type | Cardboard Box |
Package Dimensions | 4.375 x 7 x 2.25 in. |
Shipping Weight | 0.895 lbs. |
WEEE weight | 0.65 lbs. |
Tariff code | 8543.70.9860 |
