ONAIRFLEX12 | FULL SPECTRUM LED SOFT CATCH LIGHT, OPERATED VIA ONAIR FLEX DRIVE 2
ONAIRFLEX12
FULL SPECTRUM LED SOFT CATCH LIGHT, OPERATED VIA ONAIR FLEX DRIVE 2
Click image to enlarge
ONAIRFLEX12
FULL SPECTRUM LED SOFT CATCH LIGHT, OPERATED VIA ONAIR FLEX DRIVE 2
- UM : EA
Full spectrum LED soft catch light for short throw studio applications. Easily add a glint to eyes when photographing or filming. High quality 2800K-10000K white light as well as color from a lightweight DMX-controllable lighting accessory that weighs under 1 lb. Completely silent operation. Operated via onAir Flex Drive 2, offering ultra-smooth 16-bit dimming control and adjustable PWM to perform beautifully on camera.
Features:
- Full spectrum LED soft catch light for short throw studio applications
- High quality white light and color
- Adjustable PWM (Pulse Width Modulation) to avoid flickering on camera via onAir Flex Drive
- Completely silent operation for use in studio applications
- Ultra-smooth 16-bit dimming curves and speeds to complement any lighting scheme via onAir Flex Drive.
Light Source | 12 LEDs (tri-color RGB) 1.5 W, (150 mA), 50,000 hours life expectancy. |
---|---|
Light Source | 12 LEDs (WW) 0.36 W, (150 mA), 50,000 hours life expectancy |
Color Temperature (range) | 2800 to 10000 K |
Color Temperature (at full) | 9190 K |
CRI | 96 |
Beam Angle - Medium | 96.1° x 64.3° |
Beam Angle - Light | 111° x 62° |
Beam Angle - Heavy | 93.3° x 72.2° |
Field Angle - Medium | 148.8° x 123.8° |
Field Angle - Light | 149.8° x 126.3° |
Field Angle - Heavy | 151.7° x 136° |
Lumens - Medium | 765 lm |
Lumens - Light | 810 lm |
Lumens - Heavy | 734 lm |
Illuminance - Medium | 17 lux @ 5 m |
Illuminance - Light | 16 lux @ 5 m |
Illuminance - Heavy | 15 lux @ 5 m |
Selectable PWM | via onAir Flex Drive |
Dimensions | 12.8 x 1.46 x 1.37 in (326 x 37 x 35 mm) |
Shipping Dimensions | 15 x 6.5 x 4 in (381 x 165 x 102) |
Weight | 0.975 lb (0.442 kg) |
Exterior Color | Black |
Housing Material | Extruded Aluminum |
Power Connection | Phoenix connector to Bare-wire |
Physical Linking | Phoenix connector to Bare-wire |
Control Protocol | DMX |
DMX Channels | 8 or 10 |
Modes/Personalities | 8ch-RGBWx2, 10ch-RGBW+Dx2 |
Input Voltage | 100 to 240 VAC, 50/60 Hz (auto-ranging) |
Power and Current | 26 W, 0.28 A @ 120 V, 60 Hz |
Power and Current | 24 W, 0.31 A @ 208 V, 60 Hz |
Power and Current | 24 W, 0.29 A @ 230 V, 50 Hz |
Connector | Phoenix |
Pins | 5 |
IP Rating | IP20, dry location |
Temperature (Ambient) | -4 °F to 113 °F (-20 °C to 45 °C) |
×

This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
cookies and terms of use policy.