WM-5270-AM -M1 | WIRELESS HANDHELD MIC FOR SPEECH/VOCALS- 64 CH.- DYNAMIC- OPERATES ON M FREQ BAND (REQUIRES 1XAA)
WM-5270-AM -M1
WIRELESS HANDHELD MIC FOR SPEECH/VOCALS- 64 CH.- DYNAMIC- OPERATES ON M FREQ BAND (REQUIRES 1XAA)
WM-5270-AM -M1
WIRELESS HANDHELD MIC FOR SPEECH/VOCALS- 64 CH.- DYNAMIC- OPERATES ON M FREQ BAND (REQUIRES 1XAA)
- UM : EA
The WM-5270 Wireless Microphone employs a dynamic microphone capsule with high input handling capacity and is suitable for vocal application and other professional uses. Thanks to the PLL-synthesizer system, 16 different operating frequencies (4 banks) are made available. A high output power ensures stable radio signal transmission. The maximum input sound pressure can be set in the range of 130 dB SPL to 142 dB SPL by a PAD switch, permitting adaptation to wide range of input sound pressure.
Power Source | Battery |
---|---|
Microphone Element | Dynamic microphone unit: Unidirectional |
Modulation | Frequency modulation |
Frequency Range | 506 - 538 MHz |
Channel Selection | 64 channels (the number of channels may differ from country to country) |
RF Carrier Power | 50 mW or less |
Tone Frequency | 32.768 kHz |
Maximum Input Level | 142 dB SPL |
Maximum Deviation | ±40 kHz |
Audio Frequency Response | 80 Hz - 15 kHz |
Dynamic Range | 95 dB or more (with WT-5800) |
Battery | AA alkaline dry cell battery |
Battery Life | Approx. 10 h (when the alkaline battery is used) |
Indicator | Power/Battery lamps |
Antenna | Built-in type |
Operating Temperature | -10 °C to +50 °C (14 °F to 122 °F) (except battery) |
Operating Humidity | 30 % to 85 %RH (no condensation) |
Finish | Dark gray |
Dimensions | Ø48 × 244 mm (Ø1.89" × 9.61") |
Weight | 340 g (0.75 lb) (with battery) |
Included Accessories | Microphone holder (with stand adapter) …1,Screw driver (housed in the body) …1, Storage case …1, Rolling stopper …1 |
